Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | June 28, 2022 | |
| Purchase | March 25, 2021 | |
| Sale | March 25, 2021 | |
| Purchase | March 5, 2021 | |
| Purchase | Feb. 1, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Sale | June 28, 2022 | |
| Purchase | March 25, 2021 | |
| Sale | March 25, 2021 | |
| Purchase | March 5, 2021 | |
| Purchase | Feb. 1, 2021 |
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |